Career Skills & Technology Experience
Designing, building, and improving cloud environments through AWS, Terraform, automation, and OSS validation
Focus
Building on AWS operations experience through design, provisioning, and automation
Content
Career summary and project-by-project work experience
Goal
Connect cloud infrastructure expertise with application development
Career Summary
| Item | Details |
|---|---|
| Total Experience | 4 years (May 2022 – Present) |
| Specialization | AWS infrastructure design, provisioning, and operations; Terraform/CloudFormation; Python/VBA automation; OSS validation |
| Core Strengths | - AWS environment design, provisioning, monitoring, and incident response - Configuration management and changes with Terraform and CloudFormation - Process automation, log analysis, and debugging with Python and VBA - OSS validation, technical documentation, and Japanese-English communication |
| Current Status | Cloud infrastructure build and OSS validation work - Developing design, provisioning, and operations-improvement capabilities - Applying infrastructure knowledge to application development |
Work Experience Details
💻 Cloud Engineer (January 2026 – Present)
| Item | Details |
|---|---|
| Scope | AWS environment design and provisioning, configuration management with Terraform, and OSS validation and operational support |
| Build & Improvement | Changed existing release settings and provisioned new resources with Terraform; developed a web-based manual site for users. |
| Key Achievements | Built a GitHub Actions workflow to back up and restore EKS cluster pod data. Migrated the EKS cluster image retrieval path to ECR images and performed validation. Also designed and implemented security improvements. |
| Investigation & Support | Validated overseas identity-management and integration OSS; performed log investigation and debugging; created and reviewed documentation. Supported English-Japanese translation for OSS UI and communication with overseas vendors. |
| Key Technologies | AWS, Terraform, EKS, ECR, GitHub Actions, Docker, Kubernetes, Java, Spring Boot, Wicket, Git/GitHub, Bash, REST API |
☁️ AWS Cloud Engineer (July 2024 – December 2025)
| Item | Details |
|---|---|
| Scope | AWS environment provisioning and operations, monitoring, incident response, and automation with CloudFormation, Lambda, and Python |
| Build & Monitoring | Changed existing release settings and provisioned new resources with CloudFormation. Performed regular monitoring with CloudWatch, Security Hub, and Trusted Advisor, including first-line alert response during night shifts. |
| Key Achievements | Automated a parameter sheet consolidating settings for about 25 AWS resource types. Developed a Python script to aggregate about 360,000 records and a VBA macro for monthly reports. |
| Investigation & Improvement | Created, extended, and tested Lambda-based tools for monitoring and root-cause investigation. Continuously handled incident-log checks, debugging, and specification improvements. |
| Key Technologies | AWS, CloudFormation, Lambda, EC2, VPC, IAM, S3, DynamoDB, SNS, EventBridge, Systems Manager, CloudWatch, Security Hub, Trusted Advisor, Python, VBA, PowerShell |
🛠️ Systems Engineer (October 2023 – May 2024)
| Item | Details |
|---|---|
| Scope | Modification and validation of existing VBA, Lambda, and Batch code; test-environment setup; and data visualization |
| Key Achievements | Built a program from scratch that retrieves Lambda results through the AWS CLI and verifies Lambda completion from a batch process. |
| Investigation & Improvement | Validated Lambda functions for Python specification changes; verified debug logs and implemented error handling. Created and updated operating procedures. |
| Key Technologies | AWS Lambda, AWS Batch, Amazon EC2, AWS CLI, Python, VBA, data visualization |
📡 Infrastructure Monitoring & Incident Support (May 2022 – October 2023)
| Item | Details |
|---|---|
| Scope | First-line triage for network and cloud incidents, monitoring-alert response, and coordination with responsible teams |
| Operations | Handled Zabbix alerts through phone and email interviews, first-line triage using ping and log checks, and escalation to the responsible team. |
| Key Achievements | During a network and cloud incident affecting a US enterprise, coordinated status reporting and response with Japanese and US stakeholders within about 30 minutes, resolving the issue without user complaints. |
| Key Technologies & Support | Zabbix, network monitoring, ping, log checks, incident management, Japanese-English email communication, and night-shift incident response |
Notes
Star rating guide: ★4 (3+ years) / ★3 (2+ years) / ★2 (1+ year) / ★1 (under 1 year or learning)
Final Thoughts
- Practical experience in **AWS provisioning, operations, monitoring, and incident response**
- Automation and improvement using **Terraform, CloudFormation, Python, and VBA**
- Development support through **OSS validation, log investigation, technical documentation, and English communication**
- Automation and improvement using **Terraform, CloudFormation, Python, and VBA**
- Development support through **OSS validation, log investigation, technical documentation, and English communication**
| *Last Updated: 2026-05-24 | This page is updated regularly* |