Career Skills & Technology Experience
Technology experience in AWS infrastructure, automation, operations improvement, and OSS validation
This page helps readers quickly understand technology experience, learning areas, and working language capability.
Technical
Main technologies are visualized by accumulated experience
Learning
Learning-stage technologies are separated from practical work
Language
Japanese and English business usage levels are summarized
Technical Skills
Experience by Category
Years/months of experience across Cloud, Coding, Infrastructure, and Server (from work-experiences)
Category Summary Table
| Category | Experience | Top 5 by experience (within category) |
|---|---|---|
| Cloud | 2y 6m | AWS (2y 6m) EC2 (2y 4m) Lambda (2y 4m) S3 (2y 4m) CloudFormation (1y 6m) |
| Coding | 2y 6m | Python (2y 4m) VBA (2y 4m) Java (2m) XML (2m) |
| Infrastructure | 3y 10m | PowerShell (2y 4m) Escalation Handling (1y 4m) Incident Response (1y 4m) Network Monitoring (1y 4m) Ticket Management (1y 4m) |
| Server | 1y 8m | Windows Server (1y 6m) REST API (2m) Springboot(mainly check, some modification) (2m) Wicket (2m) |
| Language | 1y 6m | Bilingual Support (1y 4m) English Communication (2m) English to Japanese Translation (2m) Japanese to English Translation (2m) |
| Other | 3y | batch (1y 6m) Customer Support (1y 4m) Troubleshooting (1y 4m) Amazon Bedrock (1y) Security Hub (1y) |
Top 5 Technologies by Experience (Overall)
| Rank | Technology | Category | Experience |
|---|---|---|---|
| 1 | AWS | Cloud | 2y 6m |
| 2 | EC2 | Cloud | 2y 4m |
| 3 | Lambda | Cloud | 2y 4m |
| 4 | PowerShell | Infrastructure | 2y 4m |
| 5 | Python | Coding | 2y 4m |
Experience Visualization (Top)
Top 10 technologies by work-experience duration
Combined Technology Experience (Across Work History)
Ready-To-Contribute Areas (1+ Year Work Experience)
| Technology | Total Experience | Rating Guide | Notes |
|---|---|---|---|
| AWS | 2 years 6 months | ⭐⭐⭐ | * Certified: AWS Certified DevOps Engineer - Associate, AWS Certified Solutions Architect - Associate, AWS Cloud Practitioner |
| EC2 | 2 years 4 months | ⭐⭐⭐ | - |
| Lambda | 2 years 4 months | ⭐⭐⭐ | - |
| PowerShell | 2 years 4 months | ⭐⭐⭐ | - |
| Python | 2 years 4 months | ⭐⭐⭐ | - |
| S3 | 2 years 4 months | ⭐⭐⭐ | - |
| VBA | 2 years 4 months | ⭐⭐⭐ | - |
| batch | 1 year 6 months | ⭐⭐ | - |
| CloudFormation | 1 year 6 months | ⭐⭐ | - |
| CloudWatch | 1 year 6 months | ⭐⭐ | - |
| DynamoDB | 1 year 6 months | ⭐⭐ | - |
| IAM | 1 year 6 months | ⭐⭐ | - |
| VPC | 1 year 6 months | ⭐⭐ | - |
| Windows Server | 1 year 6 months | ⭐⭐ | - |
| Bilingual Support | 1 year 4 months | ⭐⭐ | - |
| Customer Support | 1 year 4 months | ⭐⭐ | - |
| Escalation Handling | 1 year 4 months | ⭐⭐ | - |
| Incident Response | 1 year 4 months | ⭐⭐ | - |
| Network Monitoring | 1 year 4 months | ⭐⭐ | - |
| Ticket Management | 1 year 4 months | ⭐⭐ | - |
| Troubleshooting | 1 year 4 months | ⭐⭐ | - |
| Amazon Bedrock | 1 year | ⭐⭐ | - |
| AWS Health | 1 year | ⭐⭐ | - |
| Github Copilot | 1 year | ⭐⭐ | - |
| Security Hub | 1 year | ⭐⭐ | - |
Work Experience Under 1 Year
| Technology | Total Experience | Rating Guide | Notes |
|---|---|---|---|
| EventBridge | 8 months | ⭐ | - |
| Linux | 8 months | ⭐ | * Certified: LinuC-1 |
| SNS | 8 months | ⭐ | - |
| Systems Manager | 8 months | ⭐ | - |
| Bash | 2 months | ⭐ | - |
| CI/CD | 2 months | ⭐ | - |
| DevOps | 2 months | ⭐ | - |
| Docker | 2 months | ⭐ | - |
| English Communication | 2 months | ⭐ | - |
| English to Japanese Translation | 2 months | ⭐ | - |
| Git Workflow | 2 months | ⭐ | - |
| Git/GitHub | 2 months | ⭐ | - |
| Gradle | 2 months | ⭐ | - |
| Japanese to English Translation | 2 months | ⭐ | - |
| Java | 2 months | ⭐ | - |
| Kubernetes | 2 months | ⭐ | - |
| OSS Management | 2 months | ⭐ | - |
| REST API | 2 months | ⭐ | - |
| Springboot(mainly check, some modification) | 2 months | ⭐ | - |
| Technical Documentation | 2 months | ⭐ | - |
| Wicket | 2 months | ⭐ | - |
| XML | 2 months | ⭐ | - |
| QuickSight | 1 month | ⭐ | - |
Learning Technologies
| Technology | Learning Period | Rating Guide | Notes |
|---|---|---|---|
| JavaScript | 5 months | ⭐ | - |
| React | 5 months | ⭐ | - |
| Bash | 2 months | ⭐ | Also used in work: 2 months |
| CI/CD | 2 months | ⭐ | Also used in work: 2 months |
| Docker | 2 months | ⭐ | Also used in work: 2 months |
| English Communication | 2 months | ⭐ | Also used in work: 2 months |
| English to Japanese Translation | 2 months | ⭐ | Also used in work: 2 months |
| Gemini AI | 2 months | ⭐ | - |
| Git Workflow | 2 months | ⭐ | Also used in work: 2 months |
| Git/GitHub | 2 months | ⭐ | Also used in work: 2 months |
| Japanese to English Translation | 2 months | ⭐ | Also used in work: 2 months |
| Java | 2 months | ⭐ | Also used in work: 2 months |
| Kubernetes | 2 months | ⭐ | Also used in work: 2 months |
| OSS Management | 2 months | ⭐ | Also used in work: 2 months |
| Springboot(mainly check, some modification) | 2 months | ⭐ | Also used in work: 2 months |
| Wicket | 2 months | ⭐ | Also used in work: 2 months |
| XML | 2 months | ⭐ | Also used in work: 2 months |
| QuickSight | 1 month | ⭐ | Also used in work: 1 month |
Technology Category Summary
Count by technology category
Language Skills
Language level guide (4-step scale)
| Language | Level | Experience | Main Achievements & Usage |
|---|---|---|---|
| Japanese (Native) | ⭐⭐⭐⭐ | Native | Native level and technical documentation |
| English (Business Level) | ⭐⭐⭐ | 1 year and 6 months | Technical email and English to Japanese translation |
Notes
Star rating guide: ★4 (3+ years) / ★3 (2+ years) / ★2 (1+ year) / ★1 (under 1 year or learning)
| *Last Updated: 2026-05-24 | This page is updated regularly* |